Students
Shwapnojatra
List of Poor Students for Educational Support
SL | Student Name | Address | School Name | Class |
---|---|---|---|---|
1 | Sumi Akter | Hatlokkhiganj, Munsiganj |
President Professor Dr. Yeazuddin Ahmed Residential Model School & College |
Eight |
2 | Payel Das |
KatakhaliMunipara, Munsiganj |
Ronch. Rohitpur High School | Seven |
3 | Kawsar Sarder | Ganokpara, Munsiganj |
President Professor Dr. Yeazuddin Ahmed Residential Model School & College |
Seven |
4 | Pronay Das |
Ronch.ParulparaKatakhali,Munsiganj | Ronch. Rohitpur High School | Ten |
5 | Ripan Hossain |
Uttar ShahpurTengachor, Munsiganj |
Dhaka University | BBA – 3rd Year |
6 | Nadim Mahmud |
Boiddargao, Uttar ShahpurTengrachor, Munsiganj |
HaziKeramot Ali High School | Ten |
7 | Abu Yusuf |
Uttar ShahpurGojaria, Munsiganj |
HaziKeramot Ali High School | Eight |
8 | Fateha Akter | Pansaler Char GojariaMunsiganj |
Gojaria Pilot Girls School | Ten |
9 | Sumaiya Akter | ShikarpulNimtala, Keyain Union, SirajkhanUpazila, Munsiganj |
Keyain Govt. Primary Schjool | Seven |
10 | Antora Mandol Prema | ShikarpulNimtala, Keyain Union, SirajkhanUpazila, Munsiganj |
Keyain Govt. Primary Schjool | Seven |
11 | Ziasmin Akter | MamardulOutsahi Union, TongibariUpazila, Munsiganj |
BoloiIslamiaDakhil Madrasa | Ten |
12 | Apon Islam Rodrow |
Kandipara, Medenimandol Union, LouhojongUpazila, Munsiganj |
Josoldia High School | Seven |
13 | Jannatul Ferdous | 28/8 Block Fbabor Road, Dhaka 1207 |
Jamila AinulAnondo School & College | Ten |
14 | Mila Rahman |
Jatrabari, Dhaka |
M. Abdur Rahim Medical College | MBBS – 2nd Year |
15 | Md. Sazzad |
Gojaria, Munsiganj |
VabercharWajer Ali High School | Ten |
16 | Ratry Barua | Baghmara, Lalmai, Comilla |
Professor AbulKalamMajumdar Girls College | HSC |
17 | Md. Irfan Sarker |
Debidar, Comilla |
Genius School & College | Eight |
18 | Desha Islam Ritu |
Nobabganj, Dhaka |
Govt. DoharNobabganj College | HSC |
19 | TishaSikder | Nobabganj, Dhaka |
MohakobiKaykobad Girls High School | Ten |
20 | Yasin Arafat |
Srinagar, Munsiganj |
Beltoli High School | Nine |
21 | Esha Akter | Srinagar, Munsiganj |
Ideal Degree College | HSC |
22 | Anik Das | MunsiganjSadar, Munsiganj |
RonchRohitpur High School | Ten |
23 | Suma Akter |
MunsiganjSadar, Munsiganj |
Syedpur Al-Amin Dakhil Madrasa | Nine |
24 | Asma Akter | MunsiganjSadar, Munsiganj |
Syedpur Al-Amin Dakhil Madrasa | Ten |
25 | Jobayed Man |
Tongibari, Munsiganj |
Dighirpar A. C. Institution | Seven |
26 | Ritu Akter | Tongibari, Munsiganj |
Dighirpar A. C. Institution | Seven |
27 | Rakib Hasan | Tongibari, Munsiganj |
Sonargaon R M High School | Ten |
28 | Jahid Hasan | Tongibari, Munsiganj |
Dighirpar A. C. Institution | Nine |
29 | Saniya Akter |
Gojaria, Munsiganj |
Gojaria Pilot Girls High School, Gojaria | Nine |
30 | Dipa Rani Das |
Gojaria, Munsiganj |
Vober Char Wajer Ali High School | Nine |
31 | Nasrin Akter | Gojaria, Munsiganj |
Gojaria Pilot Girls High School | Seven |
32 | Supta Moni | Gojaria, Munsiganj |
Gojaria Pilot Girls High School | Seven |
33 | Shanjida Akter Nupur | Gojaria, Munsiganj |
Gojaria Pilot Girls High School, Gojaria | Eight |
34 | Jannatul Maua |
Louhojong, Munsiganj |
Noapara High School | Eight |
35 | Md. Sumon Mia |
Sokhipur, Tangail |
Sakhipur P. M. Pilot Model Govt. School & College | Ten |
36 | Joy Sarker |
Mirzapur, Tangail |
SishukunjoShikhanghon | Eight |
37 | Faysal | Taragaon, Kapashia, Gazipur |
Kohinur High School & College | Six |
38 | Mst. Rukshana Akter |
Sreepur, Gazipur |
Dholadia Degree College | HSC |
39 | Murad Hasar Antor | Sripur, GazipurSadar, Gazipur |
Gazipur Ideal College | HSC |
40 | Rupali Akter | GajipurSadar, Gazipur |
Genuine Residential School & College | Ten |
41 | Sinthiya Akter Kakoli |
GajipurSadar, Gazipur |
Pollima Model School & College | Nine |
41 | RumanaAkter | Kashimpur, Gazipur |
Kashimpur High School & College | Ten |
43 | SadiyaAkter | Rupganj, Narayanganj |
Murapara Govt. Model Pilot High School | Nine |
44 | Zillur Rahman Biddut |
RangpurSadar, Rangpur |
Begum Rokeya University | BBA (1st Year) |
45 | Khademul Islam |
Taraganj, Rangpur |
Dhaka University | Honours (1st Year) |
46 | Md. Abu Sayem |
Taraganj, Rangpur |
Shahjalal Science & Technology University, Sylhet | Honours – Bangla (1st Year) |
47 | Nusaifa Ahmed Chadni |
Mehendiganj, Barishal |
Patarhat Girls Secondary School | Seven |
48 | Yeasin Arafat |
Begomganj, Noakhali |
Begomganj Technical School & College | Ten |
49 | Mst. NusratJahan |
Gobindhganj, Gaibandha |
Gobindganj High School | Nine |
50 | Md. RatulHasan |
Shibchor, Madaripur |
BachamaraBablatola Govt. Primary School | Eight |