List of Completed Education Student List
List of Students Who Completed their Education
SHWAPNOJATRA | |||||||
SL | Student Name | Address | Institution Name | Education Level & Subject | Supported From | Supported Till | Current Status |
1. | Ripon Hossain | Uttar Shahpur Tengachor, Munsiganj | Dhaka University | MBA- 2nd Semester/2nd semester | March 2019 | March 2024 | Taking Perpetration for job |
2. | Mila Rahman | Jatrabari, Dhaka | M Abdur Rahim Medical College, Dinajpur | Completed MBBS | March 2019 | June 2024 | Doing internship in same medical college |
3. | Zillur Rahman Biddut | Rangpur Sadar, Rangpur | Begum Rokeya University | Completed MBA – Finance & Banking | January 2020 | December 2024 | Taking Perpetration for job |
4. | Parvez Hasan | Noakhali Sadar, Noakhali | Noakhali Science & Technology University | Honors-4th Year | October 2020 | December 2023 | Working at Daffodil Polytechnic Institute at Junior Math Instructor |
5. | Md. Rumen Islam | Char Tangail, Kamarkhand, Sirajganj | Pabna University of Science and Technology | Masters – 1st Year | October 2020 | December 2023 | Taking Perpetration for job |
6. | Md. Khalid Hasan Sakib | Arjan Ali Lane, Haji Mohsin Road, Khulna | Rajshahi University of engineering & Technology | Completed Honors | October 2020 | August 2024 | Taking Perpetration for job |
7. | Md. Amir Uddin | Sripur Upazila, Gazipur | Dhaka University | Completed Masters- Socia Science | October 2020 | July 2024 | Taking Perpetration for job |
8. | Nasim Uddin | Sripur Upazila, Gazipur | Dhaka University | Completed Masters- English | October 2020 | July 2024 | Taking Perpetration for job |
9. | Umme Humaira Mim | Baniapara, Barishal | Dhaka University | Completed MBA- Accounting | October 2020 | December 2024 | Taking Perpetration for job |
10. | Md. Sagor Bhuiyan | Modonpur, Bondor, Narayanganj | Jagannath University | Honors – 4th Year | January 2021 | December 2022 | Doing job at IFIC Bank |
11. | Osman Gani | Char Koijuri, Shahjahanpur, Sirajganj | Alhaz Mokbul Hossain University College | BSC (Professional) – 3rd Year | January 2021 | December 2023 | Doing job at Fortis Group as IT Officer |
12. | Md. Awal Ali | Roghunathpur, Sultanpur, Godagari, Rajshahi | Godagari Govt. College, Rajshahi | Degree – 4th Year | April 2022 | December 2023 | Doing job at Ambala Foundation as credit Officer |
13. | Md. Atiqul Islam | Malonchi, Pabna Sadar, Pabna | Pabna University of Science and Technology | Masters – 1st Year | April 2022 | December 2023 | Taking Perpetration for job |
14. | Md. Bapparaj Molla | Boro Boyra, Khulna | Addin Akij Medical College, Khulna | MBBS – 5th Year | March 2023 | December 2023 | Taking Perpetration for BCS |
15. | Md. Mahfuzur Rahman | Kachna, Ikrachali, Taraganj, Rangpur | Sher-e-Bangla Agricultural University | Masters-Completed-Agronomy | August 2021 | May 2025 | Senior Officer-Agrani Bank PLC. |
16. | Khademul Islam | Taraganj, Rangpur | Dhaka University | Master’s-Completed-Bangla | January 2020 | December 2025 | Taking Perpetration for BCS |
17. | Nazmin Nahar | Bandhober, Roumari-5640, Roumari, Kurigram | Dhaka University | Master’s-Completed-Bangla | January 2022 | December 2025 | Taking Perpetration for BCS |
18. | Iftiaq Sarker | Kiam Uddin Sarkar Bari, Pir Kasimpur, Kasimpur, Pir Kasimpur-3543, Muradnagar, Cumilla | International University of Business Agriculture and Technology | Hon’s-Completed-Tourism & Services | May 2024 | December 2025 | Taking Perpetration for BCS |
19. | Md. Imran Hossain Apo | 380, Dhanyadoul, Nondipara, Dhanyadoul-3526, Brammonpara, Cumilla | Mosharrof Hossain Khan Chowdhury Degree College | Hon’s-3rd Year-Political Science | January 2021 | December 2025 | Pursuing Higher Education Abroad |
20. | Md Shazamal | Matikata, Matikata-6290, Godagari, Rajshahi | Rajshahi Polytechnic Institute | Diploma Engineering-Completed-Civil | January 2021 | March 2025 | Study Completed |
21. | Md. Shoaib Mahbub | Radhanagar, Pabna | Pabna University of Science and Technology | Hon’s-Completed-Economics | March 2023 | May 2025 | Study Completed |



